The score matrix
DePIN project rankings
Every listed project, scored on the same six dimensions and ranked by our editorial composite. Sort by any column to see where a network actually earns its place. Measured, not estimated.
Real revenue
Demand-side revenue versus pure token emission.
Token economics
Emission schedule, burn, and payout sustainability.
Decentralization
Geographic and operator distribution.
Hardware economics
Payback, cost-to-yield, resale, and capital efficiency.
Operator ease
How simple the network is to install and run.
Transparency
Public stats, verifiable data, and disclosure quality.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | G GEODNET $GEOD · Solana | 91 | 88 | 80 | 82 | 86 | 58 | 84 |
| 2 | H Helium $HNT · Solana | 89 | 92 | 88 | 78 | 84 | 64 | 94 |
| 3 | N Nosana $NOS · Solana | 89 | 87 | 88 | 84 | 92 | 82 | 90 |
| 4 | A Anyone $ANYONE · Ethereum | 88 | 85 | 90 | 92 | 88 | 84 | 91 |
| 5 | G Grass $GRASS · Solana | 88 | 84 | 76 | 95 | 98 | 94 | 82 |
| 6 | i io.net $IO · Solana | 88 | 85 | 78 | 74 | 89 | 62 | 86 |
| 7 | O Onocoy $ONO · Solana | 87 | 81 | 85 | 88 | 89 | 60 | 94 |
| 8 | A Aethir $ATH · Arbitrum | 85 | 83 | 79 | 85 | 78 | 82 | 91 |
| 9 | M | 85 | 84 | 94 | 68 | 82 | 72 | 98 |
| 10 | R Render $RNDR · Solana | 85 | 84 | 78 | 76 | 88 | 78 | 84 |
| 11 | S Silencio $NOISE · Polygon | 84 | 76 | 74 | 88 | 98 | 95 | 76 |
| 12 | W WeatherXM $WXM · Arbitrum | 84 | 78 | 72 | 80 | 58 | 66 | 82 |
| 13 | N NATIX $NTXT · Solana | 82 | 74 | 72 | 84 | 96 | 92 | 78 |
| 14 | 3 375ai pre-token · Solana | 81 | 70 | 71 | 82 | 97 | 94 | 75 |
| 15 | D DeNet $DE · Polygon | 81 | 73 | 71 | 85 | 95 | 91 | 79 |
| 16 | S SkyX $SKYX · Solana | 81 | 70 | 72 | 82 | 90 | 94 | 80 |
| 17 | 4 4DSKY pre-token · Hedera | 79 | 88 | 68 | 62 | 88 | 62 | 92 |
| 18 | F Filecoin $FIL · Filecoin | 78 | 68 | 74 | 76 | 85 | 34 | 91 |
| 19 | N Nubila $NB · BNB Chain | 74 | 68 | 65 | 72 | 79 | 82 | 70 |
Scores are current editorial drafts and move as networks, token prices, and saturation change. The headline score is our weighted composite of the six dimensions. The double dagger marks a founder-affiliated project, disclosed and scored on the same methodology.
Scores are editorial and independent of any commercial relationship. Affiliate links, paid placement, and verification fees never move a score. Reported figures are indicative and drawn from public sources and operator reports. Nothing here is financial advice.